-
187433:KIA OPTIMA (4 DØRS SEDAN) 1.7 CRDI 7 (OE 215/60-16)
-
187434:KIA OPTIMA (4 DØRS SEDAN) 1.7 CRDI 6 (OE 215/60-16)
-
187435:KIA OPTIMA (4 DØRS SEDAN) 1.7 CRDI 6 (OE 215/60-16)
-
187436:KIA OPTIMA (4 DØRS SEDAN) 1.7 CRDI 7 (OE 215/60-16)
-
181152:KIA OPTIMA (SEDAN 4D) 2.0 MPI 6 (OE 205/65-16)
-
188502:KIA OPTIMA (4 DØRS SEDAN) 1.7 CRDI AUT. 7 (OE 215/60-16)
-
188503:KIA OPTIMA (4 DØRS SEDAN) 1.7 CRDI MAN. 6 (OE 215/60-16)
-
191511:KIA OPTIMA (4 DØRS SEDAN) 1.7 CRDI MAN. 6 (OE 215/60-16)
-
192210:KIA OPTIMA (5 DØRS STATIONCAR) 2.0 PLUG-IN HYBRID AUT. 6 (OE 215/55-17)
-
190525:KIA OPTIMA (4 DØRS SEDAN) 2.0 PLUG-IN HYBRID AUT. 6 (OE 215/55-17)
-
190526:KIA OPTIMA (4 DØRS SEDAN) 2.0 T-GDI AUT. 6 (OE 235/45-18)
-
190566:KIA OPTIMA (5 DØRS STATIONCAR) 1.7 CRDI AUT. 6 (OE 235/45-18)
-
190567:KIA OPTIMA (5 DØRS STATIONCAR) 2.0 T-GDI AUT. 6 (OE 235/45-18)
-
199469:KIA OPTIMA (5 DØRS STATIONCAR) 2.0 PLUG-IN HYBRID AUT. 6 (OE 215/55-17)
-
199587:KIA OPTIMA (4 DØRS SEDAN) 2.0 PLUG-IN HYBRID AUT. 6 (OE 215/55-17)
-
199894:KIA OPTIMA (5 DØRS STATIONCAR) 2.0 T-GDI AUT. 6 (OE 235/45-18)
-
138023:KIA OPTIMA 1.7 CRDI (OE 215/55-16)
-
138024:KIA OPTIMA 2.0 (OE 215/55-16)
-
138025:KIA OPTIMA 2.0 HYBRID (OE 215/55-16)
-
138026:KIA OPTIMA 1.7 CRDI (OE 215/55-16)
-
138027:KIA OPTIMA 2.0 (OE 215/55-16)
-
138028:KIA OPTIMA 2.0 HYBRID (OE 215/55-16)
-
190048:KIA OPTIMA (5 DØRS STATIONCAR) 1.7 CRDI MAN. 6 (OE 215/60-16)
-
190049:KIA OPTIMA (5 DØRS STATIONCAR) 1.7 CRDI AUT. 7 (OE 215/60-16)
-
488041 185/65-14 CEA 4 Ceat 4SeasonDrive 86H Ceat Ceat 4SeasonDrive 86H
-
488146 195/60-15 CEA 92V Ceat 4SeasonDrive 92V Ceat Ceat 4SeasonDrive 92V
-
488193 195/55-16 CEA 3 Ceat 4SeasonDrive 91V Ceat Ceat 4SeasonDrive 91V
-
488245 215/60-17 CEA 1 Ceat 4SeasonDrive 100V Ceat Ceat 4SeasonDrive 100V
-
488265 185/60-15 CEA 3 Ceat 4SeasonDrive 88H Ceat Ceat 4SeasonDrive 88H
-
488284 175/65-15 CEA 4 Ceat 4SeasonDrive 88H Ceat Ceat 4SeasonDrive 88H
Sitemap