-
181152:KIA OPTIMA (SEDAN 4D) 2.0 MPI 6 (OE 205/65-16)
-
190048:KIA OPTIMA (5 DØRS STATIONCAR) 1.7 CRDI MAN. 6 (OE 215/60-16)
-
190049:KIA OPTIMA (5 DØRS STATIONCAR) 1.7 CRDI AUT. 7 (OE 215/60-16)
-
187433:KIA OPTIMA (4 DØRS SEDAN) 1.7 CRDI 7 (OE 215/60-16)
-
187434:KIA OPTIMA (4 DØRS SEDAN) 1.7 CRDI 6 (OE 215/60-16)
-
187435:KIA OPTIMA (4 DØRS SEDAN) 1.7 CRDI 6 (OE 215/60-16)
-
187436:KIA OPTIMA (4 DØRS SEDAN) 1.7 CRDI 7 (OE 215/60-16)
-
191511:KIA OPTIMA (4 DØRS SEDAN) 1.7 CRDI MAN. 6 (OE 215/60-16)
-
192210:KIA OPTIMA (5 DØRS STATIONCAR) 2.0 PLUG-IN HYBRID AUT. 6 (OE 215/55-17)
-
199469:KIA OPTIMA (5 DØRS STATIONCAR) 2.0 PLUG-IN HYBRID AUT. 6 (OE 215/55-17)
-
199587:KIA OPTIMA (4 DØRS SEDAN) 2.0 PLUG-IN HYBRID AUT. 6 (OE 215/55-17)
-
199894:KIA OPTIMA (5 DØRS STATIONCAR) 2.0 T-GDI AUT. 6 (OE 235/45-18)
-
190525:KIA OPTIMA (4 DØRS SEDAN) 2.0 PLUG-IN HYBRID AUT. 6 (OE 215/55-17)
-
190526:KIA OPTIMA (4 DØRS SEDAN) 2.0 T-GDI AUT. 6 (OE 235/45-18)
-
190566:KIA OPTIMA (5 DØRS STATIONCAR) 1.7 CRDI AUT. 6 (OE 235/45-18)
-
190567:KIA OPTIMA (5 DØRS STATIONCAR) 2.0 T-GDI AUT. 6 (OE 235/45-18)
-
138023:KIA OPTIMA 1.7 CRDI (OE 215/55-16)
-
138024:KIA OPTIMA 2.0 (OE 215/55-16)
-
138025:KIA OPTIMA 2.0 HYBRID (OE 215/55-16)
-
138026:KIA OPTIMA 1.7 CRDI (OE 215/55-16)
-
138027:KIA OPTIMA 2.0 (OE 215/55-16)
-
138028:KIA OPTIMA 2.0 HYBRID (OE 215/55-16)
-
188502:KIA OPTIMA (4 DØRS SEDAN) 1.7 CRDI AUT. 7 (OE 215/60-16)
-
188503:KIA OPTIMA (4 DØRS SEDAN) 1.7 CRDI MAN. 6 (OE 215/60-16)
-
481398 255/45-20 TST 1 Tristar AllSeason Power 105W Tristar Tristar AllSeason Power 105W
-
482712 255/40-20 TST 1 Tristar AllSeason Power 101Y Tristar Tristar AllSeason Power 101Y
-
482734 245/40-20 TST 1 Tristar AllSeason Power 99W Tristar Tristar AllSeason Power 99W
-
486057 245/35-20 TST 95W Tristar AllSeason Power 95W Tristar Tristar AllSeason Power 95W
-
496474 195/60-18 TST 96H Tristar AllSeason Power 96H Tristar Tristar AllSeason Power 96H
-
496475 255/50-20 TST 109W Tristar AllSeason Power 109W Tristar Tristar AllSeason Power 109W
Sitemap